NEPEM液流电池用质子交换膜
NEPEM Proton exchange membrane for vanadium flow battery
在流延制膜过程中引入特种材料,提高了质子交换膜的强度、耐久性能与阻钒性能。The strength,moisture retention andvanadium resistance of proton exchange membranes are improved byintroducingspecial materials into the tape casting process.
1.厚度和克重性能'Thickness and Basis Weight Properties
型号Membrane Type | 厚度Thickness(microns)(μm) | 克重Weight(g/m²) |
N-212 | 51 | 99 |
N-1125 | 62 | 122 |
N-113 | 75 | 148 |
N-1135 | 80 | 172 |
N-114 | 100 | 197 |
N-115 | 125 | 246 |
2.物理和其它性能Physical and Other Properties
物理性能Physical and Other Properties | 技术指标Index Parameters | 划试方法TestMethod |
拉伸强度“Tensile Strength(MPa) | ≥30 | GB/T 20042.3-2022 |
弹性模量Tensile Modulu(MPa) | ≥400 | GB/T 20042.3-2022 |
断裂伸长率Elongation at break(9%) | ≥120 | GB/T 20042.3-2022 |
比重Specific Gravity | 1.97 | — |
其它性能Other Properties | 技术指标Index Parameters | 测试方法Test Method |
电导率²Conductivity(S/cm) | ≥0.100 | GB/T 20042.3-2022 |
酸 容 量 ³Acid Capacity(meq/g) | 1.00±0.05 | GB/T 20042.3-2022 |
3.溶胀性能Hydrolytic Propertie
溶胀性能Hydrolytic Properties | 技术指标Index Parameters | 测试方法Test Method |
含水量'Water Content(%) | 5.0±3.0 | GB/T 20042.3-2022 |
吸水率⁵Water Uptake(%) | 50.0±5.0 | GB/T 20042.3-2022 |
厚度溶胀率(23℃,50%RH)Thickness Swelling Rate(23℃,50%RH),%increase | ||
23℃浸泡(%)water soaked at23℃50%RH | ≤5 | GB/T 20042.3-2022 |
100℃浸泡(%)water soaked at 100℃50%RH | ≤15 | GB/T 20042.3-2022 |
线性溶胀率Linear expansion,(23℃,50%RH)%increase | ||
23℃浸泡(%)water soaked at 23℃50%RH | ≤5 | GB/T 20042.3-2022 |
100℃浸泡(%)water soaked at100℃50%RH | ≤18 | GB/T 20042.3-2022 |
NEPEM液流电池用质子交换膜
NEPEM Proton exchange membrane for vanadium flow battery
在流延制膜过程中引入特种材料,提高了质子交换膜的强度、耐久性能与阻钒性能。The strength,moisture retention andvanadium resistance of proton exchange membranes are improved byintroducingspecial materials into the tape casting process.
1.厚度和克重性能'Thickness and Basis Weight Properties
型号Membrane Type | 厚度Thickness(microns)(μm) | 克重Weight(g/m²) |
N-212 | 51 | 99 |
N-1125 | 62 | 122 |
N-113 | 75 | 148 |
N-1135 | 80 | 172 |
N-114 | 100 | 197 |
N-115 | 125 | 246 |
2.物理和其它性能Physical and Other Properties
物理性能Physical and Other Properties | 技术指标Index Parameters | 划试方法TestMethod |
拉伸强度“Tensile Strength(MPa) | ≥30 | GB/T 20042.3-2022 |
弹性模量Tensile Modulu(MPa) | ≥400 | GB/T 20042.3-2022 |
断裂伸长率Elongation at break(9%) | ≥120 | GB/T 20042.3-2022 |
比重Specific Gravity | 1.97 | — |
其它性能Other Properties | 技术指标Index Parameters | 测试方法Test Method |
电导率²Conductivity(S/cm) | ≥0.100 | GB/T 20042.3-2022 |
酸 容 量 ³Acid Capacity(meq/g) | 1.00±0.05 | GB/T 20042.3-2022 |
3.溶胀性能Hydrolytic Propertie
溶胀性能Hydrolytic Properties | 技术指标Index Parameters | 测试方法Test Method |
含水量'Water Content(%) | 5.0±3.0 | GB/T 20042.3-2022 |
吸水率⁵Water Uptake(%) | 50.0±5.0 | GB/T 20042.3-2022 |
厚度溶胀率(23℃,50%RH)Thickness Swelling Rate(23℃,50%RH),%increase | ||
23℃浸泡(%)water soaked at23℃50%RH | ≤5 | GB/T 20042.3-2022 |
100℃浸泡(%)water soaked at 100℃50%RH | ≤15 | GB/T 20042.3-2022 |
线性溶胀率Linear expansion,(23℃,50%RH)%increase | ||
23℃浸泡(%)water soaked at 23℃50%RH | ≤5 | GB/T 20042.3-2022 |
100℃浸泡(%)water soaked at100℃50%RH | ≤18 | GB/T 20042.3-2022 |