NEPEM氢燃料电池用质子交换膜
NEPEM Proton exchange membrane for hydrogen fuel cell
在传统质子交换膜基础上加入了e PTFE(膨体聚四氟乙烯)微孔增强材料,具 有强度高、电导率高、离子渗透率低等特点。With ePTFE (expanded polytetrafluoroethylene)microporous reinforcing material joined in the traditional proton exchange membrane,Thinkre PEM is characterized by high strength,high conductivity and low ion permeability.
1.厚度和克重性能Thickness and Basis Weight Properties
型号Membrane Type | 厚度Thickness(microns)(μm) | 克重Weight(g/m²) |
N-3010 | 12 | 23.6 |
N-3015 | 15 | 29.5 |
N-211 | 25 | 50.0 |
N-212 | 51 | 99.0 |
2.物理和其它性能'Physical and Other Properties
物理性能Physical and Other Properties | 技术指标Index Parameters | 测试方法Test Method | ||||
| N-3010 | N-3015 | N-211/212 |
| ||
拉伸测试Tensile Test (23℃,50%RH) | 纵 向 M D | 横向TD | 纵向MD | 横向TD | / |
|
拉伸强度Tensile Strength(MPa) | ≥42 | ≥42 | ≥40 | ≥40 | ≥28/28 | GB/T 20042.3-2022 |
弹性模量Tensile Modulu(MPa) | ≥400 | ≥400 | ≥350 | ≥350 | ≥400/400 | GB/T 20042.3-2022 |
断裂伸长率Elongation atbreak(%) | ≥150 | ≥150 | ≥180 | ≥180 | ≥100/120 | GB/T 20042.3-2022 |
比重Specific Gravity | 1.97 | 1.97 | 1.97 | 一 | ||
其它性能OtherProperties | 技术指标Index Parameters | 测试方法Test Method | ||||
电导率²Conductivity(S/cm) | ≥0.100 | ≥0.110 | ≥0.100 | GB/T 20042.3-2022 | ||
氢气透过率³Hydrogen Crossover [cm³ ·cm/(cm² ·s ·0.1MPa)] | <5.00×10 | <4.50×10 | / | GB/T 20042.3-2022 | ||
透氢电流密度4 Hydrogen Crossover Current (mA/cm²) |
<2.0 |
<2.0 | / | 科润THINKRE |
3.溶胀性能Hydrolytic Propertie
溶胀性能Hydrolytic Properties | 技术指标Index Parameters | 测试方法Test Method | ||||
含水量⁵Water Content(%) | 10.0±3.0 | 10.0±3.0 | 5.0±3.0 | GB/T 20042.3-2022 | ||
吸水率‘Water Uptake(%) | 50.0±5.0 | 50.0±5.0 | 50.0±5.0 | GB/T 20042.3-2022 | ||
厚度溶胀率(23℃,50%RH)Thickness Swelling Rate(23℃,50%RH),%increase | ||||||
23℃浸泡(%)Water soaked at23℃,50%RH | ≤10 | ≤15 | ≤10 | GB/T 20042.3-2022 | ||
100℃浸泡(%)Water soakedat100℃,50%RH | ≤30 | ≤40 | ≤30 | GB/T 20042.3-2022 | ||
线性溶胀率Linear expansion(23℃,50%RH)%increase | ||||||
| 纵向MD | 横向TD | 纵向MD | 横向TD | / |
|
23℃浸泡(%)Watersoaked at23℃,50%RH | ≤3 | ≤4 | ≤4 | ≤5 | ≤4 | GB/T 20042.3-2022 |
100℃浸泡(%)Water soakedat100℃,50%RH | ≤5 | ≤5 | ≤7 | ≤7 | ≤20 | GB/T 20042.3-2022 |
1膜测试前在23°C,50%R环境下至少放置24h 。Measurements taken withmembrane conditioned to 23℃,50%RH. 2电导率测试是80°C,90%Rh下进行。Conductivity measurements a80℃,90%RH.
3氢气透过率测试是采用压差法在23°C.50%Rh下进行的。Hydrogen crossover measuredat23℃,50%RH.
4透氢电流测试:将膜组装做成MEA,在80°C氢气完全水和状态下进行的。Hydrogencrossover CurrentmeasuredinMEAonH2,80℃,full humidified gases. 5膜在23°C,50%H 环境下相对于干膜的含水量。Water content of membrane conditioned to 23℃and50%RH(dryweight basis).
6膜在100 C,水煮1h后相对于干膜的吸水率。Wateruptakefromdry membrane to conditionedin water at100℃for1 hour(dry weight basis).
NEPEM氢燃料电池用质子交换膜
NEPEM Proton exchange membrane for hydrogen fuel cell
在传统质子交换膜基础上加入了e PTFE(膨体聚四氟乙烯)微孔增强材料,具 有强度高、电导率高、离子渗透率低等特点。With ePTFE (expanded polytetrafluoroethylene)microporous reinforcing material joined in the traditional proton exchange membrane,Thinkre PEM is characterized by high strength,high conductivity and low ion permeability.
1.厚度和克重性能Thickness and Basis Weight Properties
型号Membrane Type | 厚度Thickness(microns)(μm) | 克重Weight(g/m²) |
N-3010 | 12 | 23.6 |
N-3015 | 15 | 29.5 |
N-211 | 25 | 50.0 |
N-212 | 51 | 99.0 |
2.物理和其它性能'Physical and Other Properties
物理性能Physical and Other Properties | 技术指标Index Parameters | 测试方法Test Method | ||||
| N-3010 | N-3015 | N-211/212 |
| ||
拉伸测试Tensile Test (23℃,50%RH) | 纵 向 M D | 横向TD | 纵向MD | 横向TD | / |
|
拉伸强度Tensile Strength(MPa) | ≥42 | ≥42 | ≥40 | ≥40 | ≥28/28 | GB/T 20042.3-2022 |
弹性模量Tensile Modulu(MPa) | ≥400 | ≥400 | ≥350 | ≥350 | ≥400/400 | GB/T 20042.3-2022 |
断裂伸长率Elongation atbreak(%) | ≥150 | ≥150 | ≥180 | ≥180 | ≥100/120 | GB/T 20042.3-2022 |
比重Specific Gravity | 1.97 | 1.97 | 1.97 | 一 | ||
其它性能OtherProperties | 技术指标Index Parameters | 测试方法Test Method | ||||
电导率²Conductivity(S/cm) | ≥0.100 | ≥0.110 | ≥0.100 | GB/T 20042.3-2022 | ||
氢气透过率³Hydrogen Crossover [cm³ ·cm/(cm² ·s ·0.1MPa)] | <5.00×10 | <4.50×10 | / | GB/T 20042.3-2022 | ||
透氢电流密度4 Hydrogen Crossover Current (mA/cm²) |
<2.0 |
<2.0 | / | 科润THINKRE |
3.溶胀性能Hydrolytic Propertie
溶胀性能Hydrolytic Properties | 技术指标Index Parameters | 测试方法Test Method | ||||
含水量⁵Water Content(%) | 10.0±3.0 | 10.0±3.0 | 5.0±3.0 | GB/T 20042.3-2022 | ||
吸水率‘Water Uptake(%) | 50.0±5.0 | 50.0±5.0 | 50.0±5.0 | GB/T 20042.3-2022 | ||
厚度溶胀率(23℃,50%RH)Thickness Swelling Rate(23℃,50%RH),%increase | ||||||
23℃浸泡(%)Water soaked at23℃,50%RH | ≤10 | ≤15 | ≤10 | GB/T 20042.3-2022 | ||
100℃浸泡(%)Water soakedat100℃,50%RH | ≤30 | ≤40 | ≤30 | GB/T 20042.3-2022 | ||
线性溶胀率Linear expansion(23℃,50%RH)%increase | ||||||
| 纵向MD | 横向TD | 纵向MD | 横向TD | / |
|
23℃浸泡(%)Watersoaked at23℃,50%RH | ≤3 | ≤4 | ≤4 | ≤5 | ≤4 | GB/T 20042.3-2022 |
100℃浸泡(%)Water soakedat100℃,50%RH | ≤5 | ≤5 | ≤7 | ≤7 | ≤20 | GB/T 20042.3-2022 |
1膜测试前在23°C,50%R环境下至少放置24h 。Measurements taken withmembrane conditioned to 23℃,50%RH. 2电导率测试是80°C,90%Rh下进行。Conductivity measurements a80℃,90%RH.
3氢气透过率测试是采用压差法在23°C.50%Rh下进行的。Hydrogen crossover measuredat23℃,50%RH.
4透氢电流测试:将膜组装做成MEA,在80°C氢气完全水和状态下进行的。Hydrogencrossover CurrentmeasuredinMEAonH2,80℃,full humidified gases. 5膜在23°C,50%H 环境下相对于干膜的含水量。Water content of membrane conditioned to 23℃and50%RH(dryweight basis).
6膜在100 C,水煮1h后相对于干膜的吸水率。Wateruptakefromdry membrane to conditionedin water at100℃for1 hour(dry weight basis).